Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,050 homes for sale in Lakewood
- 1/43 433 Beds 4 Baths 1,849 SqFt$750,000Open Sat 10AM-12PM
- 1/41 414 Beds 5 Baths 2,452 SqFt$699,000Open Sun 12PM-2PM
- 1/41 414 Beds 5 Baths 2,452 SqFt$699,000Open Sun 12PM-2PM
- 1/32 323 Beds 4 Baths 1,300 SqFt$554,900Open Sun 12PM-2PM
- 1/32 323 Beds 4 Baths 1,300 SqFt$554,900Open Sun 12PM-2PM
- 1/25 252 Beds 2 Baths 948 SqFt$490,000Open Sat 10AM-1AM
560 S Ames ST, Lakewood, CO 80226
MLS# 5476283
Listed by Equity Colorado Real Estate
Single Family Home
- 1/25 252 Beds 2 Baths 948 SqFt$490,000Open Sat 10AM-1AM
- 1/44 445 Beds 4 Baths 3,510 SqFt$1,350,000Open Sun 11PM-2PM
- 1/44 445 Beds 4 Baths 2,531 SqFt$1,350,000Open Sun 11PM-2PM
- 1/42 424 Beds 4 Baths 2,288 SqFt$395,000Open Sat 12PM-3PM
- 1/42 424 Beds 4 Baths 1,576 SqFt$395,000Open Sat 12PM-3PM
- 1/50 504 Beds 6 Baths 3,736 SqFt$1,499,900Open Sat 12PM-4PM
- 1/50 504 Beds 6 Baths 3,736 SqFt$1,499,900Open Sat 12PM-4PM
- 1/50 503 Beds 4 Baths 2,455 SqFt$982,550Open Fri 12PM-4PM
1751 Harlan ST #1, Lakewood, CO 80214
MLS# 5137422
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/50 503 Beds 4 Baths 2,455 SqFt$982,550Open Fri 12PM-4PM
- 1/30 304 Beds 3 Baths 2,728 SqFt$645,000Open Sat 12PM-3PM
80 Cody CT, Lakewood, CO 80226
MLS# 5822748
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/30 304 Beds 3 Baths 2,728 SqFt$645,000Open Sat 12PM-3PM
- 1/33 332 Beds 2 Baths 1,055 SqFt$319,000Open Sun 11AM-1PM
- 1/33 332 Beds 2 Baths 1,055 SqFt$319,000Open Sun 11AM-1PM
- 1/31 312 Beds 1 Bath 900 SqFt$549,000Open Sun 12PM-2PM
2575 Saulsbury ST, Lakewood, CO 80214
MLS# 7487205
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/31 312 Beds 1 Bath 900 SqFt$549,000Open Sun 12PM-2PM
2575 Saulsbury St, Lakewood, CO 80214
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/46 464 Beds 4 Baths 4,746 SqFt$1,120,000Open Sat 11AM-1PM
- 1/46 464 Beds 4 Baths 4,246 SqFt$1,120,000Open Sat 11AM-1PM
- 1/28 281 Bed 1 Bath 874 SqFt$364,700Open Sat 12PM-2PM
Neighborhoods in Lakewood
20Th Subdivision218000 Edgewater328400 Hampden Villa Amd Replat Of3928 Viewpoint/Copper OaksAcademyAcademy PointeAlameda HeightsAlameda Homes 2Nd FlgAllison GlenAllison Glen Flg 2Ammons ParkAnderson FarmAnn BlockApplewoodApplewood HillsApplewood KnollsApplewood Knolls 9Th FlgApplewood ManorApplewood ValleyAxford
Show More