Manitou Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Manitou Springs
- 1/49 49
0.26 Acres Lot$1,100,000New - 1/40 40
0.45 Acres Lot$2,200,000New - 1/3 3
5,200 SqFt$18Active128 Ruxton AVE, Manitou Springs, CO 80829
MLS# 3840148
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Commercial
- 1/14 14
0.16 Acres$3,700Active - 1/6 6
1.23 Acres$12,689Active - 1/43 43
4,633 SqFt$2,200,000Active - 1/27 27
3,441 Sqft Lot$379,900Active - 1/12 12
5.11 Acres$3,399,335Active - 1/11 11
2,640 SqFt$1,900,000Active - 1/16 16
0.84 Acres$259,200Active - 1/2 2
1.47 Acres$200,000Active - 1/5 5
0.18 Acres$120,000Active - 1/21 21
1,288 SqFt$600,000Active - 1/3 3
0.08 Acres$20,000Active - 1/32 32
0.84 Acres$259,200Active - 1/5 5
0.18 Acres$120,000Active - 1/3 3
2,000 SqFt$18New128 Ruxton AVE, Manitou Springs, CO 80829
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Commercial

