Spring Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Spring Valley
- 1/29 29
3 Beds 2 Baths 1,546 SqFt$420,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,546 SqFt$420,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,433 SqFt$380,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 1,433 SqFt$380,000Price Dropped by $20K - 1/30 30
3 Beds 2 Baths 2,595 SqFt$568,500Price Dropped by $6K - 1/30 30
3 Beds 2 Baths 1,860 SqFt$568,500Price Dropped by $6K - 1/28 28
2 Beds 2 Baths 1,368 SqFt$459,750Active - 1/28 28
2 Beds 2 Baths 1,368 SqFt$459,750Active - 1/40 40
2 Beds 2 Baths 1,414 SqFt$424,900Active - 1/41 41
2 Beds 2 Baths 1,414 SqFt$424,900Active - 1/18 18
5 Beds 3 Baths 3,762 SqFt$675,000Price Dropped by $10K1927 Rannoch DR, Longmont, CO 80504
MLS# 4147685
Listed by Keller Williams Foothills Realty
Single Family Home
- 1/18 18
5 Beds 3 Baths 3,762 SqFt$675,000Price Dropped by $10K - 1/23 23
2 Beds 2 Baths 1,692 SqFt$514,750Active - 1/23 23
2 Beds 2 Baths 1,692 SqFt$514,750Active - 3D
5 Beds 5 Baths 3,976 SqFt$745,000Price Dropped by $5K1931 Rannoch DR, Longmont, CO 80504
MLS# IR1042834
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 3D
5 Beds 5 Baths 3,818 SqFt$745,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 4,542 SqFt$686,000Price Dropped by $13K - 1/35 35
3 Beds 3 Baths 2,290 SqFt$686,000Price Dropped by $13K - 1/49 49
4 Beds 4 Baths 3,292 SqFt$580,000Price Dropped by $19K - 1/49 49
4 Beds 4 Baths 3,158 SqFt$580,000Price Dropped by $19K - 1/22 22
2 Beds 2 Baths 1,433 SqFt$380,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 1,433 SqFt$380,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 2,526 SqFt$772,000Price Dropped by $5K605 Saint Andrews DR, Longmont, CO 80504
MLS# IR1042104
Listed by McCann Real Estate
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,720 SqFt$772,000Price Dropped by $5K

