Eaton
Market InsightsEaton is a Statutory Town in Weld County, Colorado, United States. The population was 4,567 at the 2010 census.
71 homes for sale in Eaton
- 1/23 234 Beds 2 Baths 2,028 SqFt$420,000Active
1205 5th ST, Eaton, CO 80615
MLS# IR1037311
Listed by Keller Williams-Preferred Rlty
Single Family Home
- 1/23 234 Beds 2 Baths 1,706 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 3,318 SqFt$655,000Price Dropped by $20K
21167 County Road 70, Eaton, CO 80615
MLS# IR1037116
Listed by Your Castle Real Estate LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,863 SqFt$655,000Price Dropped by $20K
- 1/18 183 Beds 3 Baths 1,516 SqFt$475,000Price Dropped by $25K
- 1/25 252 Beds 3 Baths 1,919 SqFt$350,000Active
- 1/25 252 Beds 3 Baths 1,388 SqFt$350,000Active
- 1/43 435 Beds 2 Baths 2,836 SqFt$500,000Active
1155 Black Hawk RD, Eaton, CO 80615
MLS# 9553856
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/43 435 Beds 2 Baths 2,122 SqFt$500,000Active
- 1/35 355 Beds 3 Baths 4,024 SqFt$665,000Active
- 1/35 355 Beds 3 Baths 4,024 SqFt$665,000Active
- 1/40 404 Beds 4 Baths 7,769 SqFt$2,195,000Price Dropped by $155K
35350 County Road 39, Eaton, CO 80615
MLS# IR1035677
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/40 404 Beds 4 Baths 5,334 SqFt$2,195,000Price Dropped by $155K
- 1/38 383 Beds 1 Bath 1,008 SqFt$435,000Active
- 1/16 163 Beds 1 Bath 1,260 SqFt$279,900Price Dropped by $10K
- 1/16 163 Beds 1 Bath 952 SqFt$279,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,704 SqFt$739,999Price Dropped by $10K
37495 County Road 27, Eaton, CO 80615
MLS# IR1034595
Listed by Real Estate Connections, Inc
Single Family Home
- 1/20 203 Beds 2 Baths 1,704 SqFt$739,999Price Dropped by $10K
- 1/33 334 Beds 2 Baths 2,280 SqFt$550,000Price Dropped by $20K
- 1/33 334 Beds 2 Baths 2,240 SqFt$550,000Price Dropped by $20K
- 1/23 233 Beds 3 Baths 2,052 SqFt$430,000Price Dropped by $10K
- 1/23 233 Beds 3 Baths 1,532 SqFt$430,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 3,482 SqFt$650,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 3,482 SqFt$650,000Price Dropped by $25K
Neighborhoods in Eaton
Appaloosa Acres Estates PudCamfieldCamfield TownsiteCentennial SubCentennial SubdivisionCottages At Hawkstone SubEaton CommonsEaton Commons SubEaton TownExemption #0707-30-1-Re2153Exemption 0709-33-2-Re 2328Governors CrossingGovernors Ranch Sub 2Nd FgHawkstoneHawkstone SubHawkstone Sub 5Th FgHomes At Aspen MeadowsLot Line Adj KMaplewood Estates SubMountain View
Show More