Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 homes for sale in Berkeley
- 1/27 272 Beds 1 Bath 810 SqFt$485,000Active
- 1/16 165 Beds 3 Baths 2,118 SqFt$699,900New
- 1/16 165 Beds 3 Baths 2,118 SqFt$699,900New
- 1/30 301 Bed 2 Baths 673 SqFt$535,000New
- 1/30 301 Bed 2 Baths 673 SqFt$535,000New
- 1/35 354 Beds 4 Baths 2,697 SqFt$1,325,000New
- 1/35 354 Beds 4 Baths 2,697 SqFt$1,325,000New
- 1/26 262 Beds 1 Bath 1,044 SqFt$739,000New
3890 N Wolff ST, Denver, CO 80212
MLS# 7243148
Listed by Telluride Real Estate Brokers Inc
Single Family Home
- 1/26 262 Beds 1 Bath 1,044 SqFt$739,000New
- 1/7 73 Beds 4 Baths 3,215 SqFt$6,500New
- 3D2 Beds 3 Baths 1,599 SqFt$695,000Active
- 3D2 Beds 3 Baths 1,599 SqFt$695,000Active
- 1/21 212 Beds 2 Baths 944 SqFt$600,000Active
- 1/21 212 Beds 2 Baths 944 SqFt$600,000Active
- 1/27 273 Beds 2 Baths 1,296 SqFt$470,000Active
- 1/27 273 Beds 2 Baths 1,296 SqFt$470,000Active
- 1/40 404 Beds 3 Baths 2,418 SqFt$1,150,000Active
4495 Utica ST, Denver, CO 80212
MLS# 6976966
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/40 404 Beds 3 Baths 2,418 SqFt$1,150,000Active
- 1/33 332 Beds 2 Baths 1,356 SqFt$685,000Active
- 1/33 332 Beds 2 Baths 1,356 SqFt$685,000Active
- 1/47 473 Beds 3 Baths 1,976 SqFt$1,100,000Active
- 1/47 473 Beds 3 Baths 1,976 SqFt$1,100,000Active
- 1/47 473 Beds 4 Baths 2,768 SqFt$1,060,000Active
3930 Yates ST, Denver, CO 80212
MLS# 2155801
Listed by RE/MAX Alliance - Olde Town
Single Family Home
- 1/47 473 Beds 4 Baths 2,768 SqFt$1,060,000Active