Green Valley Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 homes for sale in Green Valley Ranch
- 1/36 366 Beds 4 Baths 4,782 SqFt$1,050,000New
- 1/22 223 Beds 3 Baths 1,700 SqFt$3,000New
- 1/23 233 Beds 3 Baths 1,417 SqFt$464,900New
- 1/23 233 Beds 3 Baths 1,417 SqFt$464,900New
- 1/16 162 Beds 3 Baths 1,294 SqFt$415,000New
- 1/25 252 Beds 3 Baths 1,294 SqFt$415,000New
- 1/23 233 Beds 2 Baths 1,243 SqFt$429,990New
- 1/25 253 Beds 2 Baths 1,243 SqFt$429,990New
- 1/35 355 Beds 3 Baths 3,428 SqFt$819,000New
- 1/35 355 Beds 3 Baths 3,428 SqFt$819,000New
- 3D3 Beds 3 Baths 2,293 SqFt$625,000New
- 3D3 Beds 3 Baths 2,293 SqFt$625,000New
- 3D4 Beds 3 Baths 1,495 SqFt$475,000Price Dropped by $25K
- 3D4 Beds 3 Baths 1,495 SqFt$475,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,181 SqFt$469,900New
- 1/25 253 Beds 2 Baths 1,181 SqFt$469,900New
- 1/37 374 Beds 3 Baths 3,678 SqFt$849,000New
- 1/37 374 Beds 3 Baths 3,678 SqFt$849,000New
- 3D4 Beds 4 Baths 1,999 SqFt$500,000New
- 3D4 Beds 4 Baths 1,999 SqFt$500,000New
- 6 Beds 3 Baths 4,035 SqFt$660,000Active
20292 E 47th AVE, Denver, CO 80249
MLS# 2030266
Listed by Colorado Flat Fee Realty Inc
Single Family Home
- 6 Beds 3 Baths 4,035 SqFt$660,000Active
- 3D2 Beds 3 Baths 1,460 SqFt$430,000Active
- 3D2 Beds 3 Baths 1,460 SqFt$430,000Active