Pine Brook Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Pine Brook Hills
- 1/50 50 4 Beds 3 Baths 2,629 SqFt$1,179,000Open Sun 12AM-2PM 4 Beds 3 Baths 2,629 SqFt$1,179,000Open Sun 12AM-2PM160 Bristlecone WAY, Boulder, CO 80304MLS# 7653349 Listed by The Agency - Denver Single Family Home   
- 1/50 50 4 Beds 3 Baths 2,629 SqFt$1,179,000Open Sun 12AM-2PM 4 Beds 3 Baths 2,629 SqFt$1,179,000Open Sun 12AM-2PM
- 1/43 43 3 Beds 4 Baths 4,013 SqFt$1,970,000New 3 Beds 4 Baths 4,013 SqFt$1,970,000New
- 1/43 43 3 Beds 4 Baths 3,814 SqFt$1,970,000New 3 Beds 4 Baths 3,814 SqFt$1,970,000New
- 1/49 49 4 Beds 3 Baths 3,557 SqFt$1,775,000Active 4 Beds 3 Baths 3,557 SqFt$1,775,000Active
- 1/49 49 4 Beds 3 Baths 3,520 SqFt$1,775,000Active 4 Beds 3 Baths 3,520 SqFt$1,775,000Active
- 1/40 40 4 Beds 5 Baths 4,021 SqFt$6,175,000Active 4 Beds 5 Baths 4,021 SqFt$6,175,000Active1145 Timber LN, Boulder, CO 80304MLS# IR1045798 Listed by Coldwell Banker Realty-Boulder Single Family Home   
- 1/40 40 4 Beds 5 Baths 4,021 SqFt$6,175,000Active 4 Beds 5 Baths 4,021 SqFt$6,175,000Active
- 1/50 50 5 Beds 6 Baths 6,502 SqFt$2,395,000Active 5 Beds 6 Baths 6,502 SqFt$2,395,000Active
- 1/50 50 5 Beds 6 Baths 5,656 SqFt$2,395,000Active 5 Beds 6 Baths 5,656 SqFt$2,395,000Active
- 1/29 29 3 Beds 2 Baths 2,366 SqFt$919,000Active 3 Beds 2 Baths 2,366 SqFt$919,000Active
- 1/29 29 3 Beds 2 Baths 2,366 SqFt$919,000Active 3 Beds 2 Baths 2,366 SqFt$919,000Active
- 1/40 40 4 Beds 4 Baths 4,022 SqFt$2,400,000Active 4 Beds 4 Baths 4,022 SqFt$2,400,000Active2990 Linden DR, Boulder, CO 80304MLS# IR1043472 Listed by LIV Sotheby's Intl Realty Single Family Home   
- 1/40 40 4 Beds 4 Baths 4,022 SqFt$2,400,000Active 4 Beds 4 Baths 4,022 SqFt$2,400,000Active
- 1/48 48 3 Beds 3 Baths 2,016 SqFt$998,500Active 3 Beds 3 Baths 2,016 SqFt$998,500Active320 S Cedar Brook RD, Boulder, CO 80304MLS# IR1042847 Listed by Property Colorado Inc Single Family Home   
- 1/48 48 3 Beds 3 Baths 1,936 SqFt$998,500Active 3 Beds 3 Baths 1,936 SqFt$998,500Active
- 3D 4 Beds 3 Baths 4,220 SqFt$2,099,000Active 4 Beds 3 Baths 4,220 SqFt$2,099,000Active
- 3D 4 Beds 3 Baths 4,055 SqFt$2,099,000Active 4 Beds 3 Baths 4,055 SqFt$2,099,000Active
- 1/39 39 4 Beds 4 Baths 4,357 SqFt$3,845,000Active 4 Beds 4 Baths 4,357 SqFt$3,845,000Active
- 1/39 39 4 Beds 4 Baths 4,131 SqFt$3,845,000Active 4 Beds 4 Baths 4,131 SqFt$3,845,000Active
- 1/40 40 4 Beds 6 Baths 4,850 SqFt$3,400,000Active 4 Beds 6 Baths 4,850 SqFt$3,400,000Active90 Hawk LN, Boulder, CO 80304MLS# IR1037322 Listed by Coldwell Banker Realty-Boulder Single Family Home   
- 1/40 40 4 Beds 6 Baths 4,850 SqFt$3,400,000Active 4 Beds 6 Baths 4,850 SqFt$3,400,000Active
- 1/40 40 3 Beds 4 Baths 4,119 SqFt$2,195,000Active 3 Beds 4 Baths 4,119 SqFt$2,195,000Active
- 1/40 40 3 Beds 4 Baths 4,119 SqFt$2,195,000Active 3 Beds 4 Baths 4,119 SqFt$2,195,000Active


