Newlands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Newlands
- 1/15 15
1 Bed 1 Bath 462 SqFt$349,750Price Dropped by $30K - 1/10 10
5 Beds 8 Baths 5,893 SqFt$5,995,000Active - 1/10 10
5 Beds 8 Baths 5,893 SqFt$5,995,000Active - 3D
5 Beds 3 Baths 0.25 Acres Lot$1,900,000Active - 1/28 28
5 Beds 5 Baths 7,177 SqFt$5,295,000Active - 1/28 28
5 Beds 5 Baths 7,177 SqFt$5,295,000Active - 1/27 27
6 Beds 6 Baths 5,670 SqFt$5,899,000Active - 1/27 27
6 Beds 6 Baths 5,670 SqFt$5,899,000Active - 1/40 40
5 Beds 4 Baths 4,638 SqFt$3,750,000Active - 1/40 40
5 Beds 4 Baths 4,503 SqFt$3,750,000Active - 1/40 40
4 Beds 3 Baths 2,966 SqFt$2,720,000Active - 1/40 40
4 Beds 3 Baths 2,966 SqFt$2,720,000Active - 3D
5 Beds 6 Baths 6,187 SqFt$3,945,000Active3135 11th ST, Boulder, CO 80304
MLS# IR1028247
Listed by NexStep Real Estate Group
Single Family Home
- 3D
5 Beds 6 Baths 6,187 SqFt$3,945,000Active - 1/40 40
4 Beds 4 Baths 3,208 SqFt$3,375,000Price Dropped by $20K - 1/40 40
4 Beds 4 Baths 3,208 SqFt$3,375,000Price Dropped by $20K - 1/35 35
4 Beds 4 Baths 3,027 SqFt$2,450,000Active - 1/35 35
4 Beds 4 Baths 3,027 SqFt$2,450,000Active - 1/40 40
5 Beds 10 Baths 9,667 SqFt$5,250,000Active3015 3rd ST, Boulder, CO 80304
MLS# IR1013337
Listed by LIV Sotheby's Intl Realty
Single Family Home
- 1/40 40
5 Beds 10 Baths 9,667 SqFt$5,250,000Active - 3D
3,051 SqFt$1,900,000Active - 1/13 13
0.28 Acres$2,350,000Active - 1/13 13
0.28 Acres$2,350,000Active - 1/17 17
4,870 SqFt$2,800,250Active

