Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 80218
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 2,709 SqFt$900,000Pending
- 1/34 343 Beds 4 Baths 1,879 SqFt$749,500Active
- 1/34 343 Beds 4 Baths 1,879 SqFt$749,500Active
- 1/19 192 Beds 1 Bath 804 SqFt$525,000Active
- 1/35 352 Beds 2 Baths 952 SqFt$355,000Active Under Contract
- 1/35 352 Beds 2 Baths 952 SqFt$355,000Pending
- 1/43 434 Beds 6 Baths 6,330 SqFt$4,250,000Active
559 N Williams ST, Denver, CO 80218
MLS# 2220572
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/43 434 Beds 6 Baths 6,330 SqFt$4,250,000Active
- 1/50 502 Beds 3 Baths 2,094 SqFt$1,299,000Active Under Contract
- 1/50 502 Beds 3 Baths 2,094 SqFt$1,299,000Pending
- 3D1 Bed 1 Bath 864 SqFt$390,000Active
- 3D1 Bed 1 Bath 864 SqFt$390,000Active
- 1/49 494 Beds 4 Baths 3,225 SqFt$1,099,000Active
- 1/49 494 Beds 4 Baths 3,225 SqFt$1,099,000Active
- 1/46 462 Beds 2 Baths 1,049 SqFt$429,999Active
- 1/46 462 Beds 2 Baths 1,049 SqFt$429,999Active
- 1/28 282 Beds 2 Baths 919 SqFt$385,000Active
- 1/28 282 Beds 2 Baths 919 SqFt$385,000Active
- 1/21 211 Bath 427 SqFt$237,000Price Dropped by $2K
- 1/21 211 Bath 427 SqFt$237,000Price Dropped by $2K
- 1/34 342 Beds 1 Bath 772 SqFt$329,000Active
- 1/34 342 Beds 1 Bath 772 SqFt$329,000Active
- 1/26 261 Bed 1 Bath 525 SqFt$260,000Active Under Contract
1035 E 10th AVE #5, Denver, CO 80218
MLS# 3590361
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/26 261 Bed 1 Bath 525 SqFt$260,000Pending