Cottonwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Cottonwood
- 1/47 47
4 Beds 2 Baths 2,230 SqFt$550,000Open Sat 12PM-2PM - 1/27 27
5 Beds 4 Baths 2,874 SqFt$645,000Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,212 SqFt$442,800Open Sun 12PM-4PM - 1/3 3
3 Beds 2 Baths 1,212 SqFt$442,800Open Sun 12PM-4PM - 1/47 47
4 Beds 2 Baths 1,882 SqFt$550,000Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,842 SqFt$513,000Open Sat 8AM-7PM16353 Orchard Grass LN, Parker, CO 80134
MLS# 7217060
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,450 SqFt$513,000Open Sat 8AM-7PM - 3D
3 Beds 2 Baths 1,576 SqFt$475,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,422 SqFt$475,000Open Sat 12PM-2PM - 1/28 28
3 Beds 3 Baths 1,866 SqFt$520,000New - 1/28 28
3 Beds 3 Baths 1,498 SqFt$520,000New - 1/28 28
3 Beds 3 Baths 1,810 SqFt$549,000New - 1/28 28
3 Beds 3 Baths 1,600 SqFt$549,000New - 1/38 38
4 Beds 3 Baths 2,012 SqFt$580,000Active - 1/38 38
4 Beds 3 Baths 2,012 SqFt$580,000Active - 1/50 50
3 Beds 1 Bath 1,192 SqFt$465,000Price Dropped by $7K17654 Ponderosa AVE, Parker, CO 80134
MLS# 6328111
Listed by RE/MAX Professionals
Single Family Home
- 1/50 50
3 Beds 1 Bath 1,192 SqFt$465,000Price Dropped by $7K - 1/23 23
3 Beds 3 Baths 2,390 SqFt$555,000Active8434 Golden Eye DR, Parker, CO 80134
MLS# 9975911
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,599 SqFt$555,000Active8434 Golden Eye Dr, Parker, CO 80134
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/24 24
4 Beds 4 Baths 1,796 SqFt$585,000Active - 1/24 24
4 Beds 4 Baths 1,768 SqFt$585,000Active - 1/27 27
3 Beds 2 Baths 1,192 SqFt$500,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,192 SqFt$500,000Active - 1/30 30
4 Beds 2 Baths 1,915 SqFt$530,000Price Dropped by $10K

