Fountain Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
318 homes for sale in Fountain Valley
- 1/27 27
4 Beds 3 Baths 3,140 SqFt$500,000Open Sat 12PM-3PM - 1/27 27
4 Beds 3 Baths 3,140 SqFt$500,000Open Sat 12PM-3PM
5 Beds 3 Baths 2,564 SqFt$400,000Active- 1/41 41
4 Beds 4 Baths 2,486 SqFt$460,000Active - 1/29 29
4 Beds 4 Baths 2,698 SqFt$450,000Active - 1/21 21
4 Beds 3 Baths 1,594 SqFt$420,000Price Dropped by $8K - 1/25 25
4 Beds 2 Baths 1,716 SqFt$349,000Price Dropped by $26K - 1/25 25
4 Beds 2 Baths 1,716 SqFt$349,000Price Dropped by $26K1407 Maxwell ST, Colorado Springs, CO 80906
MLS# 4849187
Listed by eXp Realty, LLC
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,412 SqFt$340,000Active - 1/50 50
3 Beds 3 Baths 2,691 SqFt$467,000Price Dropped by $4K - 1/50 50
3 Beds 2 Baths 1,582 SqFt$332,500Price Dropped by $2K - 1/50 50
3 Beds 2 Baths 1,582 SqFt$332,500Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 2,484 SqFt$415,000Price Dropped by $4K - 1/39 39
4 Beds 2 Baths 2,290 SqFt$360,000Price Dropped by $20K - 1/43 43
3 Beds 3 Baths 2,353 SqFt$475,000Active - 1/45 45
3 Beds 3 Baths 2,353 SqFt$475,000Active - 1/21 21
4 Beds 2 Baths 1,764 SqFt$350,000Active - 1/35 35
3 Beds 2 Baths 1,320 SqFt$347,500Price Dropped by $2K - 1/35 35
4 Beds 2 Baths 1,320 SqFt$347,500Price Dropped by $2K1209 Maxwell ST, Colorado Springs, CO 80906
MLS# 2710382
Listed by eXp Realty, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 2,484 SqFt$415,000Price Dropped by $4K - 1/21 21
4 Beds 2 Baths 1,316 SqFt$340,000Active - 1/21 21
4 Beds 2 Baths 1,316 SqFt$340,000Active - 1/37 37
4 Beds 4 Baths 4,180 SqFt$450,000Price Dropped by $39K - 1/39 39
4 Beds 4 Baths 4,180 SqFt$450,000Price Dropped by $39K

