Colorado Mountain Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
98 homes for sale in Colorado Mountain Estates
- 1/45 45
3 Beds 2 Baths 1,438 SqFt$460,000Price Dropped by $7K - 1/46 46
3 Beds 2 Baths 1,438 SqFt$460,000Price Dropped by $7K - 3D
3 Beds 2 Baths 1,606 SqFt$559,900Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,606 SqFt$559,900Price Dropped by $10K - 1/36 36
6.84 Acres$106,000Active - 1/36 36
6.84 Acres$106,000Active3388-3410 N Mountain Estates RD, Florissant, CO 80816
MLS# 9294261
Listed by eXp Realty, LLC
Vacant Land
- 1/18 18
2 Acres$52,000Active - 1/12 12
0.54 Acres$13,000Active - 1/13 13
0.55 Acres$13,000Active - 1/13 13
0.55 Acres$13,000Active - 1/12 12
0.54 Acres$13,000Active - 1/5 5
0.61 Acres$17,950Active - 1/6 6
0.61 Acres$17,950Active - 1/17 17
1.49 Acres$49,500Active - 1/17 17
1.49 Acres$49,500Active - 1/11 11
3 Beds 2 Baths 1,568 SqFt$260,000Price Dropped by $10K131 Dillon LN, Florissant, CO 80816
MLS# 8848041
Listed by JPAR Modern Real Estate
Single Family Home
- 1/26 26
3 Beds 3 Baths 3,352 SqFt$595,000Active938 Spring Valley LN, Florissant, CO 80816
Listed by Pikes Peak Homes and Land Ltd
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,498 SqFt$460,000Active - 3D
3 Beds 2 Baths 1,498 SqFt$460,000Active - 1/19 19
1 Bed 1 Bath 480 SqFt$180,000Active553 Arrowhead RD, Florissant, CO 80816
MLS# 8817904
Listed by High Country Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,876 SqFt$384,900Active - 3D
3 Beds 3 Baths 2,092 SqFt$645,000Active - 3D
1 Bath 480 SqFt$180,000Active - 3D
3 Beds 3 Baths 2,298 SqFt$710,000Price Dropped by $25K
- 1
- 2
- 3
- 4
- 5

