Eaton
Market InsightsEaton is a Statutory Town in Weld County, Colorado, United States. The population was 4,567 at the 2010 census.
69 homes for sale in Eaton
- 1/32 323 Beds 3 Baths 1,925 SqFt$870,000Active
- 1/18 183 Beds 3 Baths 2,136 SqFt$475,000Price Dropped by $25K
- 1/40 403 Beds 1 Bath 2,016 SqFt$425,000New
- 1/40 403 Beds 1 Bath 1,008 SqFt$425,000New
- 1/40 405 Beds 4 Baths 3,694 SqFt$750,000New
- 1/40 405 Beds 4 Baths 3,640 SqFt$750,000New
- 1/24 245 Beds 4 Baths 3,686 SqFt$620,000New
- 1/24 245 Beds 4 Baths 3,262 SqFt$620,000New
- 3D3 Beds 2 Baths 1,874 SqFt$859,900New
- 3D3 Beds 2 Baths 1,874 SqFt$859,900New
36524 County Road 41, Eaton, CO 80615
MLS# IR1038465
Listed by Bliss Realty Group
Single Family Home
- 4 Beds 3 Baths 2,540 SqFt$595,000Active
- 4 Beds 3 Baths 2,500 SqFt$595,000Active
- 1/40 405 Beds 3 Baths 3,220 SqFt$1,250,000Active
29720 County Road 78, Eaton, CO 80615
MLS# IR1038296
Listed by RE/MAX Alliance-Greeley
Single Family Home
- 1/32 324 Beds 2 Baths 2,077 SqFt$795,000Active
- 1/32 324 Beds 2 Baths 2,077 SqFt$795,000Active
37416 County Road 45, Eaton, CO 80615
MLS# IR1038175
Listed by JPAR Modern Real Estate
Single Family Home
- 1/40 405 Beds 4 Baths 2,209 SqFt$549,000Active
253 Buckeye AVE, Eaton, CO 80615
MLS# IR1038031
Listed by RE/MAX Alliance-FTC Dwtn
Single Family Home
- 1/40 405 Beds 4 Baths 2,179 SqFt$549,000Active
- 1/40 405 Beds 4 Baths 4,126 SqFt$740,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,826 SqFt$740,000Price Dropped by $10K
- 1/25 254 Beds 4 Baths 2,217 SqFt$480,000Active
- 1/25 254 Beds 4 Baths 2,118 SqFt$480,000Active
- 1/32 323 Beds 3 Baths 3,850 SqFt$870,000Active
- 1/23 234 Beds 2 Baths 2,028 SqFt$420,000Active
1205 5th ST, Eaton, CO 80615
MLS# IR1037311
Listed by Keller Williams-Preferred Rlty
Single Family Home
- 1/23 234 Beds 2 Baths 1,706 SqFt$420,000Active
Neighborhoods in Eaton
Appaloosa Acres Estates PudCamfield TownsiteCentennial SubCentennial SubdivisionCottages At Hawkstone SubEaton CommonsEaton Commons SubEaton TownExemption #0707-30-1-Re2153Exemption 0709-33-2-Re 2328Governors CrossingGovernors Ranch Sub 2Nd FgHawkstoneHawkstone SubHawkstone Sub 5Th FgHomes At Aspen MeadowsLot Line Adj KMaplewood Estates SubMountain ViewNorth Side Add
Show More