Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Berkeley
- 1/49 49
5 Beds 3 Baths 2,695 SqFt$775,000Active - 1/50 50
5 Beds 3 Baths 2,440 SqFt$775,000Active - 1/50 50
4 Beds 4 Baths 2,478 SqFt$1,195,000Open Sat 12PM-2PM4640 W 39th AVE, Denver, CO 80212
MLS# 4435712
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,800 SqFt$3,900Active - 1/50 50
3 Beds 5 Baths 3,280 SqFt$1,515,000Active - 1/29 29
3 Beds 4 Baths 2,430 SqFt$1,199,000Active - 1/34 34
3 Beds 4 Baths 1,547 SqFt$4,400Active - 1/34 34
2 Beds 3 Baths 1,547 SqFt$3,900Active - 1/37 37
4 Beds 2 Baths 1,567 SqFt$899,000Active3826-3830 Julian ST, Denver, CO 80211
MLS# 4469656
Listed by LIV Sotheby's International Realty
Multi-Family
- 1/7 7
3 Beds 2 Baths 1,752 SqFt$830,000Active - 1/29 29
3 Beds 3 Baths 2,127 SqFt$975,000Price Dropped by $25K - 1/29 29
3 Beds 3 Baths 2,127 SqFt$975,000Price Dropped by $25K - 1/33 33
2 Beds 1 Bath 920 SqFt$559,900Active - 1/34 34
3 Beds 4 Baths 1,481 SqFt$799,000Active - 1/34 34
3 Beds 4 Baths 1,547 SqFt$889,000Active - 1/25 25
2 Beds 1 Bath 1,777 SqFt$889,000Active - 1/15 15
2 Beds 2 Baths 1,334 SqFt$635,000Price Dropped by $60K3428 W 45th AVE, Denver, CO 80211
MLS# 3139126
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,528 SqFt$2,600Active4605 Quitman ST, Denver, CO 80212
MLS# 3542694
Listed by Thrive Real Estate Group
Single Family Home
- 1/34 34
4 Beds 4 Baths 4,302 SqFt$1,660,000Price Dropped by $40K3815 W Alice PL, Denver, CO 80211
MLS# 2965620
Listed by Welcome Home Real Estate LLC
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,640 SqFt$2,000,000Active - 1/22 22
1 Bed 1 Bath 621 SqFt$195,000Active - 1/41 41
3 Beds 2 Baths 2,231 SqFt$765,000Active - 1/50 50
5 Beds 3 Baths 2,132 SqFt$900,000Price Dropped by $62K - 1/28 28
3 Beds 1 Bath 1,500 SqFt$822,000Active

