Sugarloaf Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Sugarloaf Area
- 3D 3 Beds 3 Baths 3,044 SqFt$1,595,000Active 3 Beds 3 Baths 3,044 SqFt$1,595,000Active31 Wild Tiger LN, Boulder, CO 80302MLS# IR1044921 Listed by Distinct Real Estate LLC Single Family Home   
- 3D 3 Beds 3 Baths 3,044 SqFt$1,595,000Active 3 Beds 3 Baths 3,044 SqFt$1,595,000Active
- 3D 3 Beds 4 Baths 2,722 SqFt$1,215,000Active 3 Beds 4 Baths 2,722 SqFt$1,215,000Active181 Gordon Creek RD, Boulder, CO 80302MLS# IR1043960 Listed by RE/MAX Alliance-Nederland Single Family Home   
- 3D 3 Beds 4 Baths 2,722 SqFt$1,215,000Active 3 Beds 4 Baths 2,722 SqFt$1,215,000Active
- 1/40 40 3 Beds 3 Baths 3,622 SqFt$1,250,000Active 3 Beds 3 Baths 3,622 SqFt$1,250,000Active
- 1/40 40 3 Beds 3 Baths 3,282 SqFt$1,250,000Active 3 Beds 3 Baths 3,282 SqFt$1,250,000Active
- 1/38 38 4 Beds 3 Baths 3,604 SqFt$1,595,000Active 4 Beds 3 Baths 3,604 SqFt$1,595,000Active
- 1/38 38 4 Beds 3 Baths 3,604 SqFt$1,595,000Active 4 Beds 3 Baths 3,604 SqFt$1,595,000Active
- 1/40 40 3 Beds 3 Baths 1,624 SqFt$835,000Active 3 Beds 3 Baths 1,624 SqFt$835,000Active310 Wendelyn WAY, Boulder, CO 80302MLS# IR1032384 Listed by Equity Colorado-Front Range Single Family Home   
- 1/40 40 3 Beds 3 Baths 1,624 SqFt$835,000Active 3 Beds 3 Baths 1,624 SqFt$835,000Active
- 1/30 30 2.41 Acres$420,000Active 2.41 Acres$420,000Active
- 1/30 30 2.41 Acres$420,000Active 2.41 Acres$420,000Active
- 1/32 32 70.07 Acres$1,495,000Active 70.07 Acres$1,495,000Active
- 1/32 32 70.07 Acres$1,495,000Active 70.07 Acres$1,495,000Active
- 1/20 20 4.97 Acres$300,000Price Dropped by $25K 4.97 Acres$300,000Price Dropped by $25K
- 1/20 20 4.97 Acres$300,000Active 4.97 Acres$300,000Active


