Newlands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Newlands
- 1/41 41
4 Beds 3 Baths 2,742 SqFt$2,300,000Open Sat 11AM-1PM - 1/41 41
4 Beds 3 Baths 2,742 SqFt$2,300,000Open Sat 11AM-1PM - 1/50 50
5 Beds 5 Baths 5,850 SqFt$3,650,000Open Sat 11AM-1PM - 1/50 50
5 Beds 5 Baths 5,464 SqFt$3,650,000Open Sat 11AM-1PM - 1/40 40
4 Beds 4 Baths 4,473 SqFt$4,250,000Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 3,957 SqFt$4,250,000Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,966 SqFt$2,675,000Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,966 SqFt$2,675,000Open Sun 1PM-3PM - 1/46 46
4 Beds 4 Baths 3,441 SqFt$2,775,000Active1023 Forest AVE, Boulder, CO 80304
MLS# IR1045760
Listed by Coldwell Banker Realty-Boulder
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,441 SqFt$2,775,000Active - 1/16 16
3 Beds 1 Bath 1,255 SqFt$3,775Active3215 9th ST, Boulder, CO 80304
MLS# 6005043
Listed by Slifer Smith and Frampton Real Estate
Single Family Home
- 3D
4 Beds 2 Baths 2,697 SqFt$2,250,000Active - 3D
4 Beds 2 Baths 2,697 SqFt$2,250,000Active - 1/35 35
2 Beds 1 Bath 872 SqFt$578,000Active815 Alpine AVE #unit #2, Boulder, CO 80304
MLS# IR1043825
Listed by Kentwood Real Estate Boulder Valley
Condo
- 1/35 35
2 Beds 1 Bath 872 SqFt$578,000Active - 1/43 43
4 Beds 4 Baths 4,614 SqFt$2,995,000Price Dropped by $200K - 1/43 43
4 Beds 4 Baths 4,465 SqFt$2,995,000Price Dropped by $200K - 1/35 35
4 Beds 4 Baths 3,027 SqFt$2,550,000Active - 1/35 35
4 Beds 4 Baths 3,027 SqFt$2,550,000Active - 1/37 37
5 Beds 6 Baths 5,394 SqFt$5,995,000Active - 1/37 37
5 Beds 6 Baths 5,394 SqFt$5,995,000Active - 1/15 15
1 Bed 1 Bath 462 SqFt$349,750Price Dropped by $30K3025 Broadway ST ##7, Boulder, CO 80304
MLS# IR1043000
Listed by Coldwell Banker Realty-Boulder
Condo
- 1/15 15
1 Bed 1 Bath 462 SqFt$349,750Price Dropped by $30K - 1/10 10
5 Beds 8 Baths 5,893 SqFt$5,995,000Active

