Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available In 80817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,810 SqFt$415,000Open 2/23 1PM-3PM
- 1/50 504 Beds 4 Baths 1,746 SqFt$399,000New
- 1/50 504 Beds 4 Baths 1,716 SqFt$399,000New
- 1/50 503 Beds 2 Baths 1,378 SqFt$500,000New
- 1/50 503 Beds 2 Baths 1,378 SqFt$500,000New
9775 Avenida Alegre PT, Fountain, CO 80817
MLS# 6736118
Listed by eXp Realty, LLC
Single Family Home
- 1/37 374 Beds 2 Baths 2,093 SqFt$415,000Price Dropped by $3K
- 1/32 323 Beds 2 Baths 1,824 SqFt$380,000Pending
- 1/35 354 Beds 4 Baths 2,800 SqFt$530,000Active
- 1/41 413 Beds 3 Baths 2,822 SqFt$450,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,874 SqFt$450,000Price Dropped by $10K
- 1/49 494 Beds 2 Baths 1,666 SqFt$359,900Price Dropped by $5K
- 1/29 294 Beds 2 Baths 1,632 SqFt$389,900Active
- 1/34 344 Beds 2 Baths 1,632 SqFt$389,900Active
- 1/20 203 Beds 2 Baths 1,056 SqFt$69,999Price Dropped by $10K
- 1/49 494 Beds 2 Baths 1,666 SqFt$359,900Price Dropped by $5K
- 1/18 182 Beds 1 Bath 1,054 SqFt$350,000Price Dropped by $5K
- 1/18 182 Beds 1 Bath 1,054 SqFt$350,000Price Dropped by $5K
- 1/41 413 Beds 3 Baths 2,191 SqFt$415,000Active
- 1/35 353 Beds 1 Bath 968 SqFt$285,000Price Dropped by $14K
- 1/25 253 Beds 2 Baths 1,004 SqFt$349,900Active
- 1/19 193 Beds 2 Baths 1,589 SqFt$320,000Price Dropped by $30K
- 1/25 253 Beds 2 Baths 1,004 SqFt$349,900Active
- 1/19 194 Beds 2 Baths 1,536 SqFt$299,000Price Dropped by $19K
- 1/45 454 Beds 2 Baths 2,016 SqFt$405,000Under Contract - Showing